Mga pagbabayad
Mga paraan ng pagdedeposito
Sa kasalukuyan ay tinatanggap namin ang mga sumusunod na pera: EUR, USD, CAD, AUD, NOK, PLN, NZD, JPY, BTC, BCH, ETH, LTC, DOG, USDT, INR
Pamamaraan | Uri | Bayad | Oras ng Pagpoproseso | LIMITASYON | Aksyon |
---|---|---|---|---|---|
Credit Card | Libre | Instant | Min. €20 / Max. €5,000 | Mag-sign up | |
Credit Card | Libre | Instant | Min. €20 / Max. €5,000 | Mag-sign up | |
Credit Card | Libre | Instant | Min. €20 / Max. €5,000 | Mag-sign up | |
Bank Transfer | Libre | Instant | Min. C€ 30 / Max. C€ 3,000 | Mag-sign up | |
Pix | Libre | Instant | Min. €20 / Max. €5,000 | Mag-sign up | |
Online banking | Libre | Instant | Min. C€ 30 / Max. C€ 7,300 | Mag-sign up | |
Mga pagbabayad sa Rupee | Libre | Instant | Min. ₹1,700 / Max. ₹430,000 | Mag-sign up | |
Voucher | Libre | Instant | Min. €20 / Max. €5,000 | Mag-sign up | |
Voucher | Libre | Instant | Min. €10 / Max. €150 | Mag-sign up | |
Tagabigay ng pagbabayad sa mobile | Libre | Instant | Min. €5 / Max. €15 | Mag-sign up | |
Skrill Quick Checkout | Libre | Instant | Min. €20 / Max. €5,000 | Mag-sign up | |
E-wallet | Libre | Instant | Min. €20 / Max. €5,000 | Mag-sign up | |
E-wallet | Libre | Instant | Min. €20 / Max. €2,500 | Mag-sign up | |
E-wallet | Libre | Instant | Min. €20 / Max. €5,000 | Mag-sign up | |
E-wallet | Libre | Instant | Min. €20 / Max. €5,000 | Mag-sign up | |
E-wallet | Libre | Instant | Min. €20 / Max. €5,000 | Mag-sign up | |
E-wallet | Libre | Instant | Min. $20 / Max. $5,000 | Mag-sign up | |
Pagproseso ng Crypto | Libre | Instant | Min. 0.0002 BTC / Max. - | Mag-sign up | |
Pagproseso ng Crypto | Libre | Instant | Min. 0.001 BCH / Max. - | Mag-sign up | |
Pagproseso ng Crypto | Libre | Instant | Min. 1 DOG / Max. - | Mag-sign up | |
Pagproseso ng Crypto | Libre | Instant | Min. 0.01 ETH / Max. - | Mag-sign up | |
Pagproseso ng Crypto | Libre | Instant | Min. 0.01 LTC / Max. - | Mag-sign up | |
Pagproseso ng Crypto | Libre | Instant | Min. 0.0001 USDT / Max. - | Mag-sign up |
Mga Withdrawal
Pamamaraan | Uri | Bayad | Oras ng Pagpoproseso | LIMITASYON | Aksyon |
---|---|---|---|---|---|
Credit Card | Libre | 1-3 days | Min. €30 / Max. €5,000 | MAG-SIGN UP | |
Credit Card | Libre | 1-3 days | Min. €30 / Max. €5,000 | MAG-SIGN UP | |
Credit Card | Libre | 1-3 days | Min. €30 / Max. €5,000 | MAG-SIGN UP | |
Bank International | Libre | 1-5 days | Min. €200 / Max. €4,000 | MAG-SIGN UP | |
Bank Domestic Withdrawal | Libre | 1-5 days | Min. A$ 300 / Max. A$ 6,000 | MAG-SIGN UP | |
Mga pagbabayad sa Rupee | Libre | Instant | Min. ₹2,600 / Max. ₹430,000 | MAG-SIGN UP | |
Interac | Libre | Instant | Min. C$ 45 / Max. C$ 7,300 | MAG-SIGN UP | |
Online banking | Libre | Instant | Min. C$ 45 / Max. C$ 7,300 | MAG-SIGN UP | |
Skrill Quick Checkout | Libre | Instant | Min. €30 / Max. €5,000 | MAG-SIGN UP | |
E-wallet | Libre | Instant | Min. €30 / Max. €5,000 | MAG-SIGN UP | |
E-wallet | Libre | Instant | Min. €30 / Max. €2,500 | MAG-SIGN UP | |
E-wallet | Libre | Instant | Min. €30 / Max. €5,000 | MAG-SIGN UP | |
E-wallet | Libre | Instant | Min. €30 / Max. €5,000 | MAG-SIGN UP | |
E-wallet | Libre | Instant | Min. €30 / Max. €5,000 | MAG-SIGN UP | |
E-wallet | Libre | Instant | Min. $30 / Max. $5,000 | MAG-SIGN UP | |
Pagproseso ng Crypto | Libre | Instant | Min. 0.0007 BTC / Max. 0.1 BTC | MAG-SIGN UP | |
Pagproseso ng Crypto | Libre | Instant | Min. 0.06 BCH / Max. 10 BCH | MAG-SIGN UP | |
Pagproseso ng Crypto | Libre | Instant | Min. 145 DOG / Max. 24,500 DOG | MAG-SIGN UP | |
Pagproseso ng Crypto | Libre | Instant | Min. 0.01 ETH / Max. 1.7 ETH | MAG-SIGN UP | |
Pagproseso ng Crypto | Libre | Instant | Min. 0.2 LTC / Max. 35 LTC | MAG-SIGN UP | |
Pagproseso ng Crypto | Libre | Instant | Min. 30 USDT / Max. 5,000 USDT | MAG-SIGN UP |
Nag-aalok ang Dazard Casino ng dose-dosenang mabilis at secure na paraan ng withdrawal nang walang anumang bayad.